Australia Women’s National Cricket Team Vs New Zealand Women’s National Cricket Team Match Scorecard – The under-19 women’s teams of Australia and New Zealand will go head-to-head in the tri-series opener, which also features Sri Lanka. The game is scheduled for 9:00 AM Indian Standard Time (IST) on the 19th of September 2024 at the Alan Pettigrew Oval in Brisbane.
Squads:
Australia U19 – Bonnie Berry, Caoimhe Bray, Ella Briscoe, Maggie Clark, Samara Dulvin, Lucy Finn, Hasrat Gill, Lucy Hamilton, Amy Hunter, Eleanor Larosa, Ines McKeon, Ribhya Syan, Tegan Williamson, Elizabeth Worthley, Hayley Zauch
New Zealand U19 – Elizabeth Buchanan, Kate Chandler, Sophie Court, Abigail Hotton, Kate Irwin, Rishika Jaswal, Louisa Kotkamp, Emma McLeod, Darcy-Rose Prasad, Izzy Sharp, Anika Todd, Abby Treder, Tash Wakelin, Hannah Wallace, Eve Wolland
NZ Women vs AUS Women, 1st T20I at Mackay, AUS v NZ [W], Sep 19 2024 – Full Scorecard
New Zealand Women: 143/7
Australia Women: (18.4/20 ov, T:144) 145/5
AUS Women won by 5 wickets (with 8 balls remaining)
New Zealand Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
Suzie Bates (c) | c †Healy b Sutherland | 33 | 27 | 45 | 5 | 0 | 122.22 |
Georgia Plimmer | c Molineux b Vlaeminck | 11 | 11 | 14 | 1 | 0 | 100 |
Amelia Kerr | c Sutherland b Molineux | 7 | 5 | 3 | 1 | 0 | 140 |
Brooke Halliday | lbw b Wareham | 5 | 9 | 13 | 0 | 0 | 55.55 |
Maddy Green | c Graham b Schutt | 35 | 33 | 42 | 2 | 0 | 106.06 |
Isabella Gaze † | lbw b Graham | 11 | 9 | 11 | 2 | 0 | 122.22 |
Leigh Kasperek | run out (Mooney/Schutt/†Healy) | 14 | 16 | 27 | 0 | 0 | 87.5 |
Jess Kerr | not out | 11 | 10 | 10 | 0 | 0 | 110 |
Lea Tahuhu | not out | 2 | 1 | 1 | 0 | 0 | 200 |
Extras | (b 12, nb 1, w 1) | 14 | |||||
Total | 20 Ov (RR: 7.15) | 143/7 |
Fall of wickets: 1-18 (Georgia Plimmer, 3.2 ov), 2-25 (Amelia Kerr, 4.1 ov), 3-44 (Brooke Halliday, 7.1 ov), 4-70 (Suzie Bates, 10.2 ov), 5-96 (Isabella Gaze, 12.5 ov), 6-122 (Maddy Green, 17.3 ov), 7-141 (Leigh Kasperek, 19.5 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Megan Schutt | 4 | 0 | 23 | 1 | 5.75 | 7 | 1 | 0 | 0 | 0 |
Tayla Vlaeminck | 4 | 0 | 36 | 1 | 9 | 11 | 7 | 0 | 0 | 0 |
Sophie Molineux | 4 | 0 | 19 | 1 | 4.75 | 10 | 0 | 0 | 0 | 0 |
Annabel Sutherland | 3 | 0 | 18 | 1 | 6 | 5 | 1 | 0 | 1 | 0 |
Georgia Wareham | 3 | 0 | 22 | 1 | 7.33 | 4 | 1 | 0 | 0 | 0 |
Heather Graham | 2 | 0 | 13 | 1 | 6.5 | 6 | 1 | 0 | 0 | 1 |
Australia Women (T: 144 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |
Beth Mooney | c †Gaze b Penfold | 13 | 10 | 14 | 2 | 0 | 130 |
Alyssa Healy (c)† | c AC Kerr b Kasperek | 17 | 18 | 28 | 3 | 0 | 94.44 |
Ellyse Perry | b Tahuhu | 8 | 8 | 16 | 1 | 0 | 100 |
Tahlia McGrath | b Penfold | 6 | 10 | 23 | 0 | 0 | 60 |
Phoebe Litchfield | not out | 64 | 43 | 53 | 11 | 0 | 148.83 |
Georgia Wareham | c & b Halliday | 26 | 20 | 26 | 3 | 0 | 130 |
Annabel Sutherland | not out | 4 | 3 | 4 | 0 | 0 | 133.33 |
Extras | (w 7) | 7 | |||||
Total | 18.4 Ov (RR: 7.76) | 145/5 |
Fall of wickets: 1-19 (Beth Mooney, 3.1 ov), 2-44 (Alyssa Healy, 5.5 ov), 3-44 (Ellyse Perry, 6.1 ov), 4-85 (Tahlia McGrath, 11.1 ov), 5-135 (Georgia Wareham, 17.4 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Fran Jonas | 1 | 0 | 12 | 0 | 12 | 2 | 2 | 0 | 0 | 0 |
Molly Penfold | 4 | 0 | 24 | 2 | 6 | 13 | 4 | 0 | 1 | 0 |
Jess Kerr | 3 | 0 | 27 | 0 | 9 | 7 | 3 | 0 | 1 | 0 |
Leigh Kasperek | 3.4 | 0 | 32 | 1 | 8.72 | 8 | 5 | 0 | 0 | 0 |
Lea Tahuhu | 2 | 0 | 16 | 1 | 8 | 6 | 3 | 0 | 1 | 0 |
Amelia Kerr | 4 | 0 | 27 | 0 | 6.75 | 8 | 3 | 0 | 0 | 0 |
Brooke Halliday | 1 | 0 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Australia Women’s National Cricket Team Vs New Zealand Women’s National Cricket Team Match Scorecard Players to watch out
Eleanor Larosa
The 18-year-old all-rounder made a promising debut in Australia’s premier domestic competition earlier this year. Eleanor was then roped in for an U19 Tri-Series in Sri Lanka, featuring the hosts and England, where in the T20 games she registered scores of 44*, 41*, and 3, while also taking two wickets. She can be counter on for the goods.
Maggie Clark
The 17-year-old pacer was the leading wicket-taker at the 2023 U19 Women’s World Cup and continued to make her mark in the tri-series in Sri Lanka earlier this year. Maggie followed up her expensive returns of 0/17 (2) from the T20 opener with figures of 2/18 (3) and 1/25 (3). She a promising talent and can be relies upon for breakthroughs.